ClinicalTrials.gov starts · 2024 to 2025
Condition trial-start change rankings
Year-over-year change in registered study starts across 59 conditions with at least 20 starts in 2024. Counts use each trial's recorded start_date and the condition links on ClinicalTrials.gov. A start is a registry date, not enrollment progress.
- +86.4%
- Largest rise · Healthy Participants
- -65%
- Largest decline · Overweight and Obesity
- 59
- Conditions with both years (≥20 in 2024)
2024 to 2025 condition trial-start change
Healthy Participants leads this board at +86.4% (22 to 41 starts). The #22 cutoff on the rising list is +0.9%; Overweight and Obesity sits at the other end at -65%.
- +86.4%
- #1 rise · Healthy Participants
- +0.9%
- #22 cutoff
- -65%
- Largest decline · Overweight and Obesity
- 59
- paired conditions (≥20 in 2024)
Start counts are registry start_date values linked to conditions. Sponsors can update start dates; planned future starts are excluded from the year pair. Volume is not a disease-burden rate.
Largest trial-start increases
Top 12 of 22 on the rising board. Sort key is percent change in linked starts, 2025 versus 2024.
Largest YoY condition trial-start increases, 2025
22 steepest increases
| # | Condition | YoY | Starts |
|---|---|---|---|
| 1 | Healthy Participants | +86.4% | 22→41 |
| 2 | Hypertension | +59.5% | 37→59 |
| 3 | Cancer | +47.5% | 61→90 |
| 4 | Ovarian Cancer | +34.4% | 32→43 |
| 5 | Endometrial Cancer | +29.2% | 24→31 |
| 6 | Healthy | +28.9% | 76→98 |
| 7 | Major Depressive Disorder | +23.1% | 26→32 |
| 8 | Healthy Volunteers | +23.1% | 26→32 |
| 9 | Stress | +20.8% | 24→29 |
| 10 | Atopic Dermatitis | +20% | 20→24 |
| 11 | Sickle Cell Disease | +18.2% | 22→26 |
| 12 | Pain | +17.9% | 28→33 |
| 13 | Stroke | +15.1% | 53→61 |
| 14 | Head and Neck Cancer | +10% | 20→22 |
| 15 | Non-Small Cell Lung Cancer | +8.9% | 56→61 |
| 16 | Depression | +7.3% | 82→88 |
| 17 | Breast Cancer | +4.9% | 102→107 |
| 18 | HIV | +3.3% | 30→31 |
| 19 | Aging | +2.6% | 39→40 |
| 20 | Type 2 Diabetes | +2.3% | 43→44 |
| 21 | Opioid Use Disorder | +2.1% | 48→49 |
| 22 | Obesity | +0.9% | 108→109 |
25 steepest declines
| # | Condition | YoY | Starts |
|---|---|---|---|
| 1 | Overweight and Obesity | -65% | 20→7 |
| 2 | Autism Spectrum Disorder | -64.9% | 37→13 |
| 3 | Post Traumatic Stress Disorder | -59.5% | 42→17 |
| 4 | Spinal Cord Injuries | -51.9% | 27→13 |
| 5 | Asthma | -46.4% | 28→15 |
| 6 | Mild Cognitive Impairment | -46.2% | 26→14 |
| 7 | Long COVID | -45% | 20→11 |
| 8 | Obstructive Sleep Apnea | -42.9% | 21→12 |
| 9 | Advanced Solid Tumor | -41.3% | 46→27 |
| 10 | Traumatic Brain Injury | -40.9% | 22→13 |
| 11 | Head and Neck Squamous Cell Carcinoma | -40% | 25→15 |
| 12 | Triple Negative Breast Cancer | -39.1% | 23→14 |
| 13 | Dementia | -37.5% | 32→20 |
| 14 | Multiple Myeloma | -37% | 46→29 |
| 15 | Lung Cancer | -35% | 40→26 |
| 16 | Cardiovascular Diseases | -33.3% | 48→32 |
| 17 | HIV Infections | -33.3% | 24→16 |
| 18 | Coronary Artery Disease | -33.3% | 21→14 |
| 19 | Metastatic Breast Cancer | -31.8% | 22→15 |
| 20 | Chronic Pain | -29.8% | 57→40 |
| 21 | COVID-19 | -26.9% | 26→19 |
| 22 | Solid Tumor | -26.1% | 23→17 |
| 23 | Melanoma | -26.1% | 23→17 |
| 24 | Diabetes Mellitus, Type 2 | -21.7% | 23→18 |
| 25 | Prostate Cancer | -20.3% | 79→63 |
Absolute condition boards live on statistics and the condition hubs. Source: ClinicalTrials.gov (NIH NLM).
Every figure on PlainTrial is rendered directly from the ClinicalTrials.gov registry, no number is typed in by an editor. YoY percentages compare consecutive complete calendar-year start counts for the same condition_id (trials joined through trial_conditions). Floor: ≥20 starts in 2024. The current calendar year and planned future start years are excluded from the pair. See our editorial standards & corrections policy, the methodology behind these numbers, the data changelog, or report a data error. Data current as of 2026-08-08.