Clinical Trials by State
U.S. states ranked by total clinical trial count, drawn from ClinicalTrials.gov, the U.S. National Institutes of Health public registry maintained by the U.S. National Library of Medicine. According to ClinicalTrials.gov, the registry catalogs more than 500,000 clinical studies since 1997. See our methodology for refresh cadence.
The number of clinical trials hosted in a state reflects the concentration of academic medical centers, research hospitals, and pharmaceutical activity. States with large populations and major research universities tend to host the most trials, offering local patients more opportunities to participate in active studies.
| # | State | Total Trials† | Recruiting |
|---|---|---|---|
| 1 | California | 5,482 | |
| 2 | Florida | 3,625 | |
| 3 | New York | 3,675 | |
| 4 | Texas | 3,731 | |
| 5 | Massachusetts | 2,710 | |
| 6 | Pennsylvania | 2,373 | |
| 7 | Illinois | 2,290 | |
| 8 | Ohio | 2,298 | |
| 9 | Maryland | 2,178 | |
| 10 | North Carolina | 1,847 | |
| 11 | Arizona | 1,688 | |
| 12 | Colorado | 1,650 | |
| 13 | Georgia | 1,657 | |
| 14 | Michigan | 1,648 | |
| 15 | Minnesota | 1,633 | |
| 16 | Alabama | 1,209 | |
| 17 | Missouri | 1,339 | |
| 18 | Connecticut | 1,136 | |
| 19 | Tennessee | 1,176 | |
| 20 | New Jersey | 1,145 | |
| 21 | Indiana | 903 | |
| 22 | Washington | 913 | |
| 23 | Virginia | 1,028 | |
| 24 | Arkansas | 676 | |
| 25 | District of Columbia | 727 | |
| 26 | Kentucky | 700 | |
| 27 | Kansas | 606 | |
| 28 | Oregon | 679 | |
| 29 | Louisiana | 534 | |
| 30 | Wisconsin | 659 | |
| 31 | Utah | 654 | |
| 32 | South Carolina | 591 | |
| 33 | Iowa | 508 | |
| 34 | Nebraska | 382 | |
| 35 | Oklahoma | 364 | |
| 36 | Nevada | 240 | |
| 37 | Rhode Island | 258 | |
| 38 | Delaware | 218 | |
| 39 | Idaho | 167 | |
| 40 | New Mexico | 168 | |
| 41 | Mississippi | 137 | |
| 42 | Alaska | 123 | |
| 43 | New Hampshire | 155 | |
| 44 | Hawaii | 112 | |
| 45 | Maine | 72 | |
| 46 | West Virginia | 101 | |
| 47 | South Dakota | 85 | |
| 48 | Montana | 56 | |
| 49 | North Dakota | 44 | |
| 50 | Vermont | 60 | |
| 51 | Wyoming | 6 | |
| 52 | Puerto Rico | 8 |
† Counts include only the 60,823 of 175,638 indexed trials (35%) that have a listed U.S. site. Coverage is uneven by status: 92% of recruiting and active trials, 24% of completed trials, and 0 of the 23,032 terminated or not-yet-recruiting trials. Completed, terminated and upcoming studies are therefore under-counted in every state, so read the recruiting figures as the most complete.